don't click here

Coolfansonic's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Division Stat Rank Date Record Grade
Alpine Skiing - Downhill Anyone 1'36"201 6/6 12-08-16 0'20"984 (-1'15"217) E
Alpine Skiing - Giant Slalom Anyone 0'54"602 3/5 12-08-16 0'42"364 (-0'12"238) C
Freestyle Skiing - Ski Cross Anyone 1'01"722 4/4 12-08-16 0'58"321 (-0'03"401) E
Snowboard - Snowboard Cross Anyone 1'10"581 5/5 12-08-16 0'51"626 (-0'18"955) E
Speed Skating - 500m Anyone 0'35"880 5/5 12-08-16 0'28"893 (-0'06"987) E
Speed Skating - 1,000m Anyone 1'25"490 3/4 12-08-16 1'13"398 (-0'12"092) D
Speed Skating - Relay Anyone 6'13"990 2/4 12-08-16 6'07"464 (-0'06"526) A
Skeleton Anyone 1'10"112 4/5 12-14-16 0'52"614 (-0'17"498) D
Bobsleigh Anyone 1'08"620 5/5 12-08-16 0'50"314 (-0'18"306) E
Dream Alpine Anyone 2'05"127 3/4 12-08-16 2'03"637 (-0'01"490) D
Dream Ski Cross Anyone 2'16"907 4/5 12-08-16 1'21"444 (-0'55"463) D
Dream Snowboard Cross Anyone 2'20"880 4/5 12-08-16 2'08"560 (-0'12"320) D
Dream Short Track Anyone 1'57"419 4/5 12-13-16 1'51"211 (-0'06"208) D
Dream Bobsleigh Anyone 1'42"043 4/4 12-08-16 1'09"431 (-0'32"612) E
Overall Anyone 42p 5/7 07-16-24 13p (-29p) D

This page is using the New Data Table System. [FUTURE]


-- Back to Normal Skin --
Player ID: 5150 | Game ID: 119 | Category ID: 1
Hits: 1,323 | Hits This Month: 12 | DB Calls: 16 | Mem Usage: 791.92 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.